<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wirk Design</title>
	<atom:link href="http://wirkdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirkdesign.com</link>
	<description>Website Design and Branding</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Look Into Pixar Studios</title>
		<link>http://wirkdesign.com/2011/04/a-look-into-pixar-studios/</link>
		<comments>http://wirkdesign.com/2011/04/a-look-into-pixar-studios/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:51:32 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1248069625002&#038;playerType=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2011/04/a-look-into-pixar-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Opening Titles</title>
		<link>http://wirkdesign.com/2011/03/alien-opening-titles/</link>
		<comments>http://wirkdesign.com/2011/03/alien-opening-titles/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:35:29 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=484</guid>
		<description><![CDATA[Alien Opening Titles by le0pard13 Check out the great opening titles and typography from Alien, directed by Ridley Scott in 1979.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.dailymotion.com/swf/video/xc9u6n?theme=none" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.dailymotion.com/swf/video/xc9u6n?theme=none" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.dailymotion.com/video/xc9u6n_alien-opening-titles_shortfilms" target="_blank">Alien Opening Titles</a> <em>by <a href="http://www.dailymotion.com/le0pard13" target="_blank">le0pard13</a></em></p>
<p>Check out the great opening titles and typography from Alien, directed by Ridley Scott in 1979.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2011/03/alien-opening-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Task Calendar</title>
		<link>http://wirkdesign.com/2011/03/2011-task-calendar/</link>
		<comments>http://wirkdesign.com/2011/03/2011-task-calendar/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:27:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=475</guid>
		<description><![CDATA[I&#8217;m on a productivity kick right now, and yes I know it&#8217;s February. It&#8217;s never too late to start being productive though, so download this free 12-page PDF task calendar to keep track of all your projects this year. Print it off and hang it in your office to start the new year [ahem], rest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wirkdesign.com/wp-content/uploads/2011/03/2011_WIRK_calendar.pdf"><img class="alignnone size-full wp-image-480" title="2011_WIRK_calendar" src="http://wirkdesign.com/wp-content/uploads/2011/03/2011_WIRK_calendar.jpg" alt="2011 Task Calendar" width="400" height="503" /></a></p>
<p>I&#8217;m on a productivity kick right now, and yes I know it&#8217;s February. It&#8217;s never too late to start being productive though, so download this free 12-page PDF task calendar to keep track of all your projects this year. Print it off and hang it in your office to start the new year [ahem], <strong>rest</strong> of the year off right. <a title="Download 2011 Task Calendar" href="http://wirkdesign.com/wp-content/uploads/2011/03/2010_WIRK_calendar.pdf" target="_blank">Click to download PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2011/03/2011-task-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine Prospectus</title>
		<link>http://wirkdesign.com/2010/07/time-magazine-prospectus/</link>
		<comments>http://wirkdesign.com/2010/07/time-magazine-prospectus/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:22:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=470</guid>
		<description><![CDATA[Well done.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-471" href="http://wirkdesign.com/2010/07/time-magazine-prospectus/tumblr_l226veqx2u1qapkjp/"><img class="alignnone size-full wp-image-471" title="time magazine prospectus" src="http://wirkdesign.com/wp-content/uploads/2010/07/tumblr_l226veQX2u1qapkjp.png" alt="" width="500" height="449" /></a></p>
<p>Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2010/07/time-magazine-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vignelli Canon</title>
		<link>http://wirkdesign.com/2010/07/the-vignelli-canon/</link>
		<comments>http://wirkdesign.com/2010/07/the-vignelli-canon/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:10:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=458</guid>
		<description><![CDATA[One &#8211; to ourselves, the integrity of the project and all its components. Two &#8211; to the Client, to solve the problem in a way that is economically sound and efficient. Three &#8211; to the public at large, the consumer, the user of the final design. On each one of these levels we should be [...]]]></description>
			<content:encoded><![CDATA[<p>One &#8211; to ourselves, the integrity of the project<br />
and all its components.<br />
Two &#8211; to the Client, to solve the problem in<br />
a way that is economically sound and efficient.<br />
Three &#8211; to the public at large, the consumer,<br />
the user of the final design.<br />
On each one of these levels we should be ready to<br />
commit ourselves to reach the most appropriate<br />
solution, the one that solves the problem without<br />
compromises for the benefit of everyone.<br />
In the end, a design should stand by itself,<br />
without excuses, explanations, apologies.<br />
It should represent the fulfillment of a successful<br />
process in all its beauty.<br />
A responsible solution.</p>
<p>- Massimo Vignelli</p>
<p><a rel="attachment wp-att-460" href="http://wirkdesign.com/2010/07/the-vignelli-canon/6a00d834515beb69e20111684a3a97970c-800wi/"><img class="alignnone size-full wp-image-460" title="vignelli canon" src="http://wirkdesign.com/wp-content/uploads/2010/07/6a00d834515beb69e20111684a3a97970c-800wi.png" alt="" width="427" height="610" /></a></p>
<p><a title="Vignelli Canon" href="www.vignelli.com/canon.pdf">Read more in the Vignelli Canon [pdf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2010/07/the-vignelli-canon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Superman &#8211; Viral</title>
		<link>http://wirkdesign.com/2010/06/waiting-for-superman-viral/</link>
		<comments>http://wirkdesign.com/2010/06/waiting-for-superman-viral/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:06:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Davis Guggenheim]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Waiting for Superman]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=451</guid>
		<description><![CDATA[&#8220;Waiting for Superman&#8221; is a documentary from David Guggenheim, the Oscar-winning filmmaker who created &#8220;An Inconvenient Truth.&#8221; It&#8217;s about the failing education system in America. The film chronicles the lives of a handful of kids in a system that inhibits, rather than encourages, academic growth. The marketing for this film is being conducted mostly on [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12677264&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=12677264&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Waiting for Superman&#8221; is a documentary from David Guggenheim, the Oscar-winning filmmaker who created &#8220;An Inconvenient Truth.&#8221; It&#8217;s about the failing education system in America. The film chronicles the lives of a handful of kids in a system that inhibits, rather than encourages, academic growth. The marketing for this film is being conducted mostly on the web with viral videos like these, and social media &#8220;pledges&#8221; for people to promise to go watch the documentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2010/06/waiting-for-superman-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t tilt the camera, idiot.</title>
		<link>http://wirkdesign.com/2010/06/dont-tilt-the-camera-idiot/</link>
		<comments>http://wirkdesign.com/2010/06/dont-tilt-the-camera-idiot/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:08:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[90 degrees]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[tilt]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=448</guid>
		<description><![CDATA[This one goes out to the morons who somehow believe they&#8217;re making an artistic decision to turn their camcorders sideways while taping like they&#8217;re filming in landscape. If you have a digital camera, and it takes video, hold the stupid thing upright. All you accomplish by tilting it is surpassing your own abilities to edit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-449" title="dont-tilt-the-camera" src="http://wirkdesign.com/wp-content/uploads/2010/06/dont-tilt-the-camera.png" alt="Don't Tilt The Camera" width="500" height="200" /></p>
<p>This one goes out to the morons who somehow believe they&#8217;re making an artistic decision to turn their camcorders sideways while taping like they&#8217;re filming in landscape. If you have a digital camera, and it takes video, hold the stupid thing upright. All you accomplish by tilting it is surpassing your own abilities to edit film, and subjecting the rest of the world to your hateful footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2010/06/dont-tilt-the-camera-idiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics San</title>
		<link>http://wirkdesign.com/2010/06/comic-sans-has-its-day/</link>
		<comments>http://wirkdesign.com/2010/06/comic-sans-has-its-day/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:09:55 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=440</guid>
		<description><![CDATA[Mike Lacher writes I&#8217;m Comic Sans, Asshole, a monologue from Comic Sans defending itself. MIKE LACHER]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-444" href="http://wirkdesign.com/2010/06/comic-sans-has-its-day/print/"><img class="alignnone size-full wp-image-444" title="this blog post sucks, harmless typesetting" src="http://wirkdesign.com/wp-content/uploads/2010/06/blogsmells1.jpg" alt="" width="500" height="200" /></a></p>
<p>Mike Lacher writes <a title="I'm Comic Sans, Asshole" href="http://www.mcsweeneys.net/links/monologues/15comicsans.html">I&#8217;m Comic Sans, Asshole</a>, a monologue from Comic Sans defending itself.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h1 class="byline"><span><span><span><span style="font-family: times,times new roman;"><span style="font-family: Comic Sans MS,Comic Sans,Marker Felt;"><span><a href="mailto:mike@mikelacher.com">MIKE LACHER</a></span></span></span></span></span></span></h1>
<p><span><span><span><span style="font-family: times,times new roman;"><span style="font-family: Comic Sans MS,Comic Sans,Marker Felt;"><span><br />
</span></span></span></span></span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2010/06/comic-sans-has-its-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceman Typography</title>
		<link>http://wirkdesign.com/2010/06/spaceman-typography/</link>
		<comments>http://wirkdesign.com/2010/06/spaceman-typography/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:38:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[children's book]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[Spaceman]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=392</guid>
		<description><![CDATA[This is a gouche illustration for a children&#8217;s book, &#8216;Spaceman&#8217;. Click the image above to view.]]></description>
			<content:encoded><![CDATA[<p>This is a gouche illustration for a children&#8217;s book, &#8216;Spaceman&#8217;. Click the image above to view.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2010/06/spaceman-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Illustration</title>
		<link>http://wirkdesign.com/2010/06/rat-illustration/</link>
		<comments>http://wirkdesign.com/2010/06/rat-illustration/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:15:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[catcher in the rye]]></category>
		<category><![CDATA[dead mouse]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[J. D. Salinger]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[rat]]></category>

		<guid isPermaLink="false">http://wirkdesign.com/?p=384</guid>
		<description><![CDATA[This is an ink illustration for &#8220;Of Mice and Men&#8221; by John Steinbeck. To create the splatters, Roger molding a small clay ball, cooked it, dipped it in India Ink, and dropped it while spinning it. Click the image to view larger.]]></description>
			<content:encoded><![CDATA[<p>This is an ink illustration for &#8220;Of Mice and Men&#8221; by John Steinbeck. To create the splatters, Roger molding a small clay ball, cooked it, dipped it in India Ink, and dropped it while spinning it. Click the image to view larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirkdesign.com/2010/06/rat-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

